Description
Upper : PVC | Insole : Synthetic | Outsole : Injected - Nitrile - PVC | Safety toe-cap : Stainless steel
Type of product
Type of Shoe : Boot
Material
Upper material and finition : PVC
Footbed material : Synthetic
Outsole material : Nitrile - PVC
Upper height size 9 (cm) : 37
Conception
Outsole finition : Injected
Safety toe-cap : Stainless steel
Calf circumference (cm) : 45
Sizes and colours
Color : White
Size range : 36 → 47
Standards / Certifications
Product Benefits
Comfort
Shock-absorbing heel to relieve joint strain
Lightweight product to reduce fatigue throughout the day
Ergonomically designed footwear for comfortable wear
Performance
Grip on the ground
Construction of the model for great insulation against the cold
Integrated malleolar protection to protect the foot from side impacts
Easy to use
Textured upper for easy donning
Quick to fit
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| White | 4 | ALBATROS SB | 7798408756553 | 0 | 3 | 3 | 6.12 kg | |
| White | 5 | ALBATROS SB | 7798408756751 | 0 | 3 | 3 | 6.12 kg | |
| White | 6 | ALBATROS SB | 7798408756386 | 0 | 3 | 3 | 6.43 kg | |
| White | 7 | ALBATROS SB | 7798408756768 | 0 | 3 | 3 | 6.43 kg | |
| White | 7.5 | ALBATROS SB | 7798408756393 | 0 | 3 | 3 | 7.14 kg | |
| White | 8 | ALBATROS SB | 7798408756775 | 0 | 3 | 3 | 7.14 kg | |
| White | 9 | ALBATROS SB | 7798408755785 | 0 | 3 | 3 | 7.37 kg | |
| White | 10 | ALBATROS SB | 7798408756782 | 0 | 3 | 3 | 7.37 kg | |
| White | 11 | ALBATROS SB | 7798408756409 | 0 | 3 | 3 | 7.76 kg | |
| White | 11,5 | ALBATROS SB | 7798408756799 | 0 | 3 | 3 | 7.76 kg | |
| White | 12 | ALBATROS SB | 7798408756416 | 0 | 3 | 3 | 8.18 kg | |
| White | 13 | ALBATROS SB | 7798408756805 | 0 | 3 | 3 | 8.18 kg |
Documentation
Technical sheet
ALBATROS SB technical-sheet EN-US










