Fall arresters on rope
ANSILV516
dp.product.card.reference :
ANSILV516M_
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Composition of the main support : Steel - Polyamide
Max. length (m) : 100 m
Min. length (m) : 10 m
Composition of the main support : Steel - Polyamide
Color : White
Lifespan from manufacturing (years) : 10
dp.product.detail.tab.advantage
Hygiene
Harnesses and textiles can be washed with neutral soap
Performance
Certification above the maximum rated load of 100 kg: product certified at 140 kg
Easy to use
Automatic carabiners for secure and time-saving locking
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| White | 10 m | ANSILV516 | 0 | 0 | 1 | 1 | 2.60 kg | |
| White | 20 m | ANSILV516 | 0 | 0 | 1 | 1 | 3.36 kg | |
| White | 30 m | ANSILV516 | 0 | 0 | 1 | 1 | 4.78 kg | |
| White | 40 m | ANSILV516 | 0 | 0 | 1 | 1 | 6.36 kg | |
| White | 50 m | ANSILV516 | 0 | 0 | 1 | 1 | 7.80 kg | |
| White | 60 m | ANSILV516 | 0 | 0 | 1 | 1 | 0.00 kg | |
| White | 70 m | ANSILV516 | 0 | 0 | 1 | 1 | 0.00 kg | |
| White | 80 m | ANSILV516 | 0 | 0 | 1 | 1 | 11.50 kg | |
| White | 90 m | ANSILV516 | 0 | 0 | 1 | 1 | 0.00 kg | |
| White | 100 m | ANSILV516 | 0 | 0 | 1 | 1 | 0.00 kg |










