Mach 1
M1PA2
Stylish, universal work trousers with regular fit
dp.product.card.reference :
M1PA2
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 65% polyester 35% cotton - 235 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | 235 g/m² | Number of pockets : 7
Type of workwear : Work trousers
Gender : Mixte
Total product weight (g/m²) : 235
Fastening : Zipper fastening
Number of exterior pockets : 7
External pockets : 1 flap pocket - 1 measuring tape pocket - 1 patch pocket - 2 pockets - 2 kneepad pockets
Not included : M2GEN knee pads sold separately
Marking type : Embroidery - Screen printing - Transfer printing
Collection (Use for genrerate style and SKU codes in M3) : MACH 1
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Durability
Triple stitching to reduce the risk of tearing
Covered zip to prevent scratching
Compatibility
Can be combined with all garments in the range of the same name
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Dark grey | XS | M1PA2 | 3295249288402 | 13295249288409 | 10 | 1 | 5.50 kg | |
| Dark grey | S | M1PA2 | 3295249288747 | 13295249288744 | 10 | 1 | 5.70 kg | |
| Dark grey | M | M1PA2 | 3295249288754 | 13295249288751 | 10 | 1 | 6.00 kg | |
| Dark grey | L | M1PA2 | 3295249288761 | 13295249288768 | 10 | 1 | 6.20 kg | |
| Dark grey | XL | M1PA2 | 3295249288778 | 13295249288775 | 10 | 1 | 6.50 kg | |
| Dark grey | XXL | M1PA2 | 3295249288785 | 13295249288782 | 10 | 1 | 6.70 kg | |
| Dark grey | 3XL | M1PA2 | 3295249288792 | 13295249288799 | 10 | 1 | 7.00 kg | |
| Dark grey | 4XL | M1PA2 | 3295249288808 | 13295249288805 | 10 | 1 | 7.20 kg | |
| Dark grey | 5XL | M1PA2 | 3295249288815 | 13295249288812 | 10 | 1 | 7.40 kg | |
| Navy blue-Orange | S | M1PA2 | 3295249288563 | 13295249288560 | 10 | 1 | 5.70 kg | |
| Navy blue-Orange | M | M1PA2 | 3295249288570 | 13295249288577 | 10 | 1 | 5.90 kg | |
| Navy blue-Orange | L | M1PA2 | 3295249288587 | 13295249288584 | 10 | 1 | 6.20 kg | |
| Navy blue-Orange | XL | M1PA2 | 3295249288594 | 13295249288591 | 10 | 1 | 6.50 kg | |
| Navy blue-Orange | XXL | M1PA2 | 3295249288600 | 13295249288607 | 10 | 1 | 6.70 kg | |
| Navy blue-Orange | 3XL | M1PA2 | 3295249288617 | 13295249288614 | 10 | 1 | 7.00 kg |










