Mach 2
M2PA3
Regular fit work trousers combining warmth, lightness and resistance, suitable for most uses
dp.product.card.reference :
M2PA3
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 65% polyester 35% cotton - 2.45 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | 245 g/m² | Number of pockets : 9
Type of workwear : Work trousers
Gender : Mixte
Weight (g/m²) : 245
Total product weight (g/m²) : 245
Yoke place : Crotch
Fastening : Zipper fastening
Number of exterior pockets : 9
External pockets : 1 flap pocket - 1 gusseted pocket - 1 pocket with flap gusset - 1 measuring tape pocket - 3 pockets - 2 kneepad pockets
Badge holder : taip
Not included : M2GEN knee pads sold separately
Marking type : Embroidery - Screen printing - Transfer printing
Collection (Use for genrerate style and SKU codes in M3) : MACH 2
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Durability
Triple stitching to reduce the risk of tearing
Compatibility
Can be combined with all garments in the range of the same name
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Beige | S | M2PA3 | 3295249252885 | 13295249252882 | 10 | 1 | 6.10 kg | |
| Beige | M | M2PA3 | 3295249253288 | 13295249253285 | 10 | 1 | 6.30 kg | |
| Beige | L | M2PA3 | 3295249253295 | 13295249253292 | 10 | 1 | 6.50 kg | |
| Beige | XL | M2PA3 | 3295249253301 | 13295249253308 | 10 | 1 | 6.80 kg | |
| Beige | XXL | M2PA3 | 3295249253318 | 13295249253315 | 10 | 1 | 7.00 kg | |
| Beige | 3XL | M2PA3 | 3295249253325 | 13295249253322 | 10 | 1 | 6.80 kg | |
| Dark grey - Yellow | S | M2PA3 | 3295249252878 | 13295249252875 | 10 | 1 | 6.20 kg | |
| Dark grey - Yellow | M | M2PA3 | 3295249253158 | 13295249253155 | 10 | 1 | 6.40 kg | |
| Dark grey - Yellow | L | M2PA3 | 3295249253165 | 13295249253162 | 10 | 1 | 6.60 kg | |
| Dark grey - Yellow | XL | M2PA3 | 3295249253172 | 13295249253179 | 10 | 1 | 6.90 kg | |
| Dark grey - Yellow | XXL | M2PA3 | 3295249253189 | 13295249253186 | 10 | 1 | 7.10 kg | |
| Dark grey - Yellow | 3XL | M2PA3 | 3295249253196 | 13295249253193 | 10 | 1 | 7.40 kg | |
| Navy blue-Royal blue | S | M2PA3 | 3295249252861 | 13295249252868 | 10 | 1 | 6.10 kg | |
| Navy blue-Royal blue | M | M2PA3 | 3295249253080 | 13295249253087 | 10 | 1 | 6.40 kg | |
| Navy blue-Royal blue | L | M2PA3 | 3295249253097 | 13295249253094 | 10 | 1 | 6.60 kg | |
| Navy blue-Royal blue | XL | M2PA3 | 3295249253110 | 13295249253117 | 10 | 1 | 6.90 kg | |
| Navy blue-Royal blue | XXL | M2PA3 | 3295249253127 | 13295249253124 | 10 | 1 | 7.10 kg | |
| Navy blue-Royal blue | 3XL | M2PA3 | 3295249253134 | 13295249253131 | 10 | 1 | 7.30 kg |










