dp.product.detail.tab.description
Upper : Leather - Grain Leather | Lining : Textile - Mesh | Insole : EVA | Outsole : Injected - PU - 2d | Safety toe-cap : Composite | Fastening : Laces
Shoe type : High-cut shoe
Upper material and finition : Grain Leather
Lining material : Textile - Mesh
Footbed material : EVA
Outsole material : PU - 2d
Outsole finition : Injected
Safety toe-cap : Composite
Color : Brown
Size range : 36 → 46
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Padded collar for comfort and ankle support
Lightweight product to reduce fatigue throughout the day
Metal Free toecap: light and comfortable
Removable anatomical and ergonomic insock.
Breathable anatomical foodbed, absorbs shock, reduces fatigue and eliminates perspiration thanks to its high sweat evaporation capacity.
Performance
Grip on the ground
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Brown | 36 | TRIESTRE | 7798408756027 | 17798408756024 | 6 | 1 | 7.86 kg | |
| Brown | 37 | TRIESTRE | 7798408756010 | 17798408756017 | 6 | 1 | 7.98 kg | |
| Brown | 38 | TRIESTRE | 7798408756034 | 17798408756031 | 6 | 1 | 8.04 kg | |
| Brown | 39 | TRIESTRE | 7798408756058 | 17798408756055 | 6 | 1 | 8.16 kg | |
| Brown | 40 | TRIESTRE | 7798408756065 | 17798408756062 | 6 | 1 | 8.34 kg | |
| Brown | 41 | TRIESTRE | 7798408756072 | 17798408756079 | 6 | 1 | 8.52 kg | |
| Brown | 42 | TRIESTRE | 7798408756089 | 17798408756086 | 6 | 1 | 8.70 kg | |
| Brown | 43 | TRIESTRE | 7798408756096 | 17798408756093 | 6 | 1 | 8.88 kg | |
| Brown | 44 | TRIESTRE | 7798408756102 | 17798408756109 | 6 | 1 | 9.30 kg | |
| Brown | 45 | TRIESTRE | 7798408756119 | 17798408756116 | 6 | 1 | 9.48 kg | |
| Brown | 46 | TRIESTRE | 7798408756621 | 17798408756628 | 6 | 1 | 9.50 kg |










